30 U.S. military installations in Virginia with a free PCSgo Connect guide, across Air Force, Army, Coast Guard, Marines and Navy. 2026 BAH for an E-5 with dependents runs from $1,515 to $3,132 a month depending on the housing area. Each guide has the full BAH table by rank, home values and rent, school districts, weather, health care and a Military Relocation Specialist who answers questions.
| Installation | Branch | County | E-5 BAH w/ dep. |
|---|---|---|---|
| Defense Supply Center Richmond | Army, Air Force | Chesterfield County, Virginia | $2,358 |
| Fort A.P. Hill | Army | Caroline County, Virginia | $2,313 |
| Fort Belvoir | Army | Fairfax County, Virginia | $3,132 |
| Fort Eustis (Joint Base Langley-Eustis) | Army, Air Force | Newport News city, Virginia | $2,274 |
| Fort Lee | Army | Prince George County, Virginia | $2,358 |
| Fort Pickett | Army | Nottoway County, Virginia | $1,515 |
| Joint Base Myer-Henderson Hall | Army, Marines | Arlington County, Virginia | $3,132 |
| Joint Expeditionary Base Little Creek-Fort Story | Navy, Army | Virginia Beach city, Virginia | $2,430 |
| Langley Air Force Base | Army, Air Force | Hampton city, Virginia | $2,274 |
| Marine Corps Base Quantico | Marines | Stafford County, Virginia | $2,955 |
| Naval Air Station Oceana | Navy | Virginia Beach city, Virginia | $2,430 |
| Naval Air Station Oceana Dam Neck Annex | Navy | Virginia Beach city County, Virginia | $2,430 |
| Naval Medical Center Portsmouth | Navy | Portsmouth city County, Virginia | $2,430 |
| Naval Station Norfolk | Navy | Norfolk city, Virginia | $2,430 |
| Naval Support Activity Hampton Roads | Navy | Norfolk city, Virginia | $2,430 |
| Naval Support Activity Hampton Roads Northwest Annex | Navy | Chesapeake city County, Virginia | $2,430 |
| Naval Support Facility Arlington | Army, Marines | Arlington County, Virginia | $3,132 |
| Naval Support Facility Dahlgren | Navy | King George County, Virginia | $2,313 |
| Naval Weapons Station Yorktown | Navy | York County, Virginia | $2,274 |
| Newport News Shipyard | Navy | Newport News city County, Virginia | $2,274 |
| Norfolk Naval Shipyard | Navy | Portsmouth city County, Virginia | $2,430 |
| Pumpkin Neck Annex | Navy | King George County, Virginia | $2,313 |
| Surface Combat Systems Center Wallops Island | Navy | Accomack County, Virginia | $2,121 |
| The Pentagon | Army, Coast Guard, Air Force, Marines, Navy | Arlington County, Virginia | $3,132 |
| U.S. Coast Guard - Base Portsmouth | Coast Guard | Portsmouth city, Virginia | $2,430 |
| U.S. Coast Guard - Maritime Intelligence Fusion Center Atlantic | Navy | Virginia Beach city, Virginia | $2,430 |
| U.S. Coast Guard - Sector Field Office Eastern Shore | Coast Guard | Accomack County, Virginia | $2,121 |
| U.S. Coast Guard - Station Milford Haven | Coast Guard | Mathews County, Virginia | $2,274 |
| U.S. Coast Guard Station Wachapreague | Coast Guard | Accomack County, Virginia | $2,121 |
| USCG Training Center Yorktown | Coast Guard | York County, Virginia | $2,274 |
PCSgo Connect publishes guides for 30 military installations in Virginia, across Air Force, Army, Coast Guard, Marines, Navy. Each one is listed on this page with a link to its guide.
Among installations with a Department of Defense housing area, Fort Belvoir has the highest 2026 E-5 with-dependents BAH in Virginia at $3,132 a month; Fort Pickett is the lowest at $1,515. Rates for every rank are on each guide.
Open the guide for the installation. Every PCSgo Connect guide shows the official 2026 BAH by rank, typical home values and rent for the county, school districts, weather and health care, built from Department of Defense, Census Bureau, Bureau of Economic Analysis and Department of Education data.