23 U.S. military installations in Texas with a free PCSgo Connect guide, across Air Force, Army, Coast Guard, Marines and Navy. 2026 BAH for an E-5 with dependents runs from $1,470 to $2,241 a month depending on the housing area. Each guide has the full BAH table by rank, home values and rent, school districts, weather, health care and a Military Relocation Specialist who answers questions.
| Installation | Branch | County | E-5 BAH w/ dep. |
|---|---|---|---|
| Camp Mabry | Army, Air Force | Travis County, Texas | $2,241 |
| Corpus Christi Army Depot | Navy, Marines | Nueces County, Texas | $1,788 |
| Dyess Air Force Base | Air Force | Taylor County, Texas | $1,872 |
| Fort Bliss | Army, Navy, Air Force | El Paso County, Texas | $1,809 |
| Fort Hood | Army | Bell County, Texas | $1,695 |
| Fort Sam Houston | Army, Air Force, Navy, Marines | Bexar County, Texas | $1,869 |
| Goodfellow Air Force Base | Air Force, Marines | Tom Green County, Texas | $1,578 |
| Joint Base San Antonio | Army, Air Force | Bexar County, Texas | $1,869 |
| Lackland Air Force Base | Air Force | Bexar County, Texas | $1,869 |
| Laughlin Air Force Base | Air Force | Val Verde County, Texas | $1,470 |
| Naval Air Station Corpus Christi | Navy | Nueces County, Texas | $1,788 |
| Naval Air Station Joint Reserve Base Fort Worth (Carswell Field) | Army, Air Force, Marines, Navy | Tarrant County, Texas | $2,118 |
| Naval Air Station Kingsville | Navy | Kleberg County, Texas | $1,788 |
| Randolph Air Force Base | Air Force | Bexar County, Texas | $1,869 |
| Red River Army Depot | Army | Bowie County, Texas | $1,590 |
| Sheppard Air Force Base | Air Force | Wichita County, Texas | $1,491 |
| U.S. Coast Guard - Marine Safety Unit Port Arthur | Coast Guard | Jefferson County, Texas | $1,518 |
| U.S. Coast Guard - Sector Houston-Galveston | Coast Guard | Harris County, Texas | $2,193 |
| U.S. Coast Guard - Sector/Air Station Corpus Christi | Coast Guard | Nueces County, Texas | $1,788 |
| U.S. Coast Guard - Station Galveston | Coast Guard | Galveston County, Texas | $2,193 |
| U.S. Coast Guard - Station Port Aransas | Coast Guard | Nueces County, Texas | $1,788 |
| U.S. Coast Guard - Station South Padre Island | Coast Guard | Cameron County, Texas | $1,503 |
| U.S. Coast Guard Station Sabine | Coast Guard | Jefferson County, Texas | $1,518 |
PCSgo Connect publishes guides for 23 military installations in Texas, across Air Force, Army, Coast Guard, Marines, Navy. Each one is listed on this page with a link to its guide.
Among installations with a Department of Defense housing area, Camp Mabry has the highest 2026 E-5 with-dependents BAH in Texas at $2,241 a month; Laughlin Air Force Base is the lowest at $1,470. Rates for every rank are on each guide.
Open the guide for the installation. Every PCSgo Connect guide shows the official 2026 BAH by rank, typical home values and rent for the county, school districts, weather and health care, built from Department of Defense, Census Bureau, Bureau of Economic Analysis and Department of Education data.